The CAG AR1000™ is a lightweight stand alone steel plate providing level III+ rifle protection. The AR1000 is engineered from Ultra High Hardness Armor steel (UHH) and is NIJ 0101.06 compliant and can be found on the NIJ’s CPL (Compliant Product List). The AR1000 is covered in a polyurea ballistic fragment anti spall and blast coating Rhino Extreme™ 11-50.
- Protection: Level III+ stand alone high velocity rifle rounds
- NIJ Standard 0101.06 CERTIFIED: This product is NIJ 0101.06 compliant and can be found on the NIJ’s CPL
- DEA: Hard Armor Protocol Compliant
- RST: Rifle Special Threats Validated
- Material: U-H-H Steel
- Exterior Cover: Polyurea with Rhino Extreme™ 11-50 Anti Spall Coated System (20 mil, 40 mil, 60 mil, and 80 mil) or Nylon
- Thinness: 0.35” or 9mm
- Cut: Available in Shooters, Swimmers, SAPI, and Full (10” x 12” shooters cut is considered nominal 9.5” x 11.5” dimensions)
- Warranty: 10 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
Size | Curvature | Cut | 20 Mil Weight | 40 Mil Weight | 60 Mil Weight | 80 Mil Weight |
---|---|---|---|---|---|---|
5 x 7 | Single Curve | Full | 2.1 lbs | 2.2 lbs | 2.3 lbs | 2.4 lbs |
5 x 8 | Single Curve | Full | 2.4 lbs | 2.5 lbs | 2.6 lbs | 2.7 lbs |
6 x 6 | Single Curve | Full | 2.0 lbs | 2.1 lbs | 2.2 lbs | 2.3 lbs |
6 x 8 | Single Curve | Full | 2.8 lbs | 2.9 lbs | 3.1 lbs | 3.3 lbs |
8 x 10 | Single Curve | Full | 4.7 lbs | 4.8 lbs | 5.1 lbs | 5.3 lbs |
8 x 10 | Single Curve | Shooters | 4.6 lbs | 4.7 lbs | 4.9 lbs | 5.1 lbs |
10 x 12 | Single Curve | Full | 7.0 lbs | 7.2 lbs | 7.5 lbs | 7.7 lbs |
10 x 12 | Single Curve | Shooters | 5.9 lbs | 6.1 lbs | 6.4 lbs | 6.7 lbs |
10 x 12 | Single Curve | Swimmers | 6.3 lbs | 6.5 lbs | 6.8 lbs | 7.1 lbs |
7.25 x 11.5 | Single Curve | SAPI (XS) | 4.9 lbs | 5.1 lbs | 5.3 lbs | 5.5 lbs |
8.75x11.75 | Single Curve | SAPI (S) | 6.1 lbs | 6.3 lbs | 6.6 lbs | 6.9 lbs |
9.5 x 12.5 | Single Curve | SAPI (M) | 7.1 lbs | 7.3 lbs | 7.6 lbs | 7.8 lbs |
10 x 13.25 | Single Curve | SAPI (L) | 8.2 lbs | 8.4 lbs | 8.8 lbs | 9.1 lbs |
11 x 14 | Single Curve | SAPI (XL) | 9.4 lbs | 9.6 lbs | 10.1 lbs | 10.4 lbs |
BALLISTIC ROUNDS TESTED
Standard | Weapon | Projectile | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
NIJ 0101.06 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2780 | 847 | (+/- 30) |
DEA 2017 | Rifle | .223 Remington Tactical Bonded Soft Point | 62 | 2600 | 792 | (+/- 50) |
DEA 2017 | Rifle | 5.56 x 45mm M855 (Green Tip) | 62 | 3100 | 945 | (+/- 50) |
DEA 2017 | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
DEA 2017 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2750 | 838 | (+/- 50) |
DEA 2017 | Rifle | .308 Winchester PSPB Core-Lokt Ultra Bonded | 150 | 2600 | 792 | (+/- 50) |
Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 3250 | 991 | (+/- 50) |
Related Products
$175.20 - $247.20 $269.00 /
$95.20 $119.00 /
$135.20 - $263.20 $279.00 /
$111.00 $120.00 /
$439.20 - $463.20 $549.00 /
$191.20 - $423.20 $459.00 /
$624.44 /
$350.00 /