The CAG IC3000TM is a rugged, reliable, and stress fracture resistant Level III rifle plate ICW IIIA soft armor. Made with UHMWPE fabrics and special pressing techniques to create a lighter and thinner plate. The IC3000 has been tested to NIJ 0101.06 and is Berry Compliant.
- Protection: Rifle Special Threat Level Ill ICW with lllA Soft Armor
- NIJ Standard 0101.06 TESTED: This product has been independently tested by an NIJ approved Laboratory according to NIJ Standard of protection
- Berry: Compliant
- Material: Made with UHMWPE fabrics and special pressing techniques to create a lighter and thinner plate
- Exterior cover: Fully sealed with Polyurea to protect againstliquids, chemicals and harsh elements
- Key Advantages: Rugged, reliable, and stress fracture resistant
- Thinness: 0.60’’ or 15.2mm
- Available Cuts: Full (FC), Shooter/SAPI (SC/SAPI), SAPI, (10”x12”SC is considered nominal 9.5”x11.5” dimensions)
- Warranty: 10 years on all ballistic material excluding exteriorcover and 1 year on exterior cover material and workmanship.
Size | Curve | Cut | LB | KG |
---|---|---|---|---|
6”x6” | Single Curve | Full Cut | 0.75 | 0.34 |
6”x8” | Single Curve | Full Cut | 1.00 | 0.45 |
7”x9” | Multi Curve | Full Cut | 1.20 | 0.54 |
8”x10” | Multi Curve | Shooter Cut | 1.50 | 0.68 |
8”x10” | Multi Curve | Full Cut | 1.70 | 0.77 |
10”x12” | Multi Curve | Shooter Cut | 2.40 | 1.08 |
10”x12” | Multi Curve | Full Cut | 2.60 | 1.18 |
8.75”x11.75” | Multi Curve | SAPI (XS) | 1.60 | 0.72 |
8.75”x11.75” | Multi Curve | SAPI (S) | 2.00 | 0.91 |
9.5”x12.5” | Multi Curve | SAPI (M) | 2.40 | 1.09 |
10”x13.25” | Multi Curve | SAPI (L) | 2.70 | 1.22 |
11”x14” | Multi Curve | SAPI (XL) | 3.10 | 1.40 |
BALLISTIC ROUNDS TESTED
STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
NIJ 0101.06 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2780 | 847 | (+/- 30) |
Special | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
Special | Rifle | 5.56 x 45mm M193 | 55 | 3250 | 991 | (+/- 50) |
Related Products
$175.20 - $247.20 $269.00 /
$95.20 $119.00 /
$135.20 - $263.20 $279.00 /
$111.00 $120.00 /
$439.20 - $463.20 $549.00 /
$191.20 - $423.20 $459.00 /
$624.44 /
$350.00 /