The CAG LEGEND III+ delivers advanced ballistic protection with Level III+ multi-hit capability against rifle and special threats. Engineered with UHMWPE materials and a durable Polyurea coating, the shield offers superior strength while remaining lightweight. Available in tactical or rectangular shapes with flat or single-curve designs, it accommodates multiple mission profiles. Optional ballistic viewports and LED lighting upgrades enhance situational awareness and operator utility. Made in the USA and tested to NIJ 0108.01 standards, the LEGEND III+ is built for performance, protection, and versatility.
- Protection: Level III++ stand-alone against rifle rounds and lesser threats
- NIJ Standard 0108.01 TESTED: This product has been tested to meet or exceed ballistic resistance as specified under NIJ Standard 0108.01
- Sizes Available: 20”x30”, 20”x34”
- Shapes: Tactical or Rectangle
- Curve: Flat or Single Curve
- Material: UHMWPE based material
- Exterior Cover: Polyurea with Rhino Extreme™ 1150 Anti Spall Coated System
- Ballistic Viewport (Optional): 2.5” x 8.5”, 4” x 10”
- Handle: Shield comes standard C-Handle (black only), multiple handle upgrades available
- Multi-hit capability: NIJ 0108.01
- Color: Black with transparent viewport
- Optional LED light: Multiple upgrades offered for LED light platforms
- Warranty: 5 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
SIZE CHART
SIZE | SHAPE | CURVE | VIEWPORT | WEIGHT | THICKNESS | MPN |
---|---|---|---|---|---|---|
20” x 30” | Tactical | Flat | - | 10.10 kg / 22.28 lbs | 1” (+.15) | LEGEND-III-2030-FL-NVP-TAC |
20” x 34” | Rectangle | Single | 4” x 10” | 13.68 kg / 30.17 lbs | 1” (+.15) | LEGEND-III-2034-SC-VP410-REC |
BALLISTIC ROUNDS TESTED
Standard | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
NIJ 0108.01 | Rifle | 7.62 mm FMJ, steel jacketed bullets (M80) | 147 | 2780 | 847 | (+/- 30) |
Special | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2380 | 700 | (+/- 98) |
Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 3250 | 991 | (+/- 50) |
Special | Rifle | .223 Remington Tactical Bonded Soft Point | 62 | 3100 | 920 | (+/- 98) |
CONFIGURATIONS & UPGRADES
SIZE | SHAPE | CURVE | VIEWPORT | WEIGHT | MPN | |
---|---|---|---|---|---|---|
20” x 30” | Tactical | Flat | NVP | 10.10 kg | 22.28 lbs | LEGEND-III-2030-FL-NVP-TAC |
2.5” x 8.5” | 11.79 kg | 26.01 lbs | LEGEND-III-2030-FL-VP2585-TAC | |||
Single | NVP | 9.47 kg | 20.89 lbs | LEGEND-III-2030-SC-NVP-TAC | ||
2.5” x 8.5” | 11.31 kg | 24.95 lbs | LEGEND-III-2030-SC-VP2585-TAC | |||
Rectangle | Flat | NVP | 11.54 kg | 25.46 lbs | LEGEND-III-2030-FL-NVP-REC | |
2.5” x 8.5” | 13.24 kg | 29.19 lbs | LEGEND-III-2030-FL-VP2585-REC | |||
Single | NVP | 10.99 kg | 24.24 lbs | LEGEND-III-2030-SC-NVP-REC | ||
2.5” x 8.5” | 12.84 kg | 28.31 lbs | LEGEND-III-2030-SC-VP2585-REC | |||
20” x 34” | Tactical | Flat | NVP | 11.55 kg | 25.48 lbs | LEGEND-III-2034-FL-NVP-TAC |
4” x 10” | 12.85 kg | 28.35 lbs | LEGEND-III-2034-FL-VP410-TAC | |||
Single | NVP | 10.85 kg | 23.93 lbs | LEGEND-III-2034-SC-NVP-TAC | ||
4” x 10” | 12.15 kg | 26.80 lbs | LEGEND-III-2034-SC-VP410-TAC | |||
Rectangle | Flat | NVP | 13 kg | 28.67 lbs | LEGEND-III-2034-FL-NVP-REC | |
4” x 10” | 14.30 kg | 31.53 lbs | LEGEND-III-2034-FL-VP410-REC | |||
Single | NVP | 12.38 kg | 27.30 lbs | LEGEND-III-2034-SC-NVP-REC | ||
4” x 10” | 13.68 kg | 30.17 lbs | LEGEND-III-2034-SC-VP410-REC |
CUSTOMIZED PLACARDS
- Sizes: 4” x 10” and 4” x 14”
- Letter coloring available
LIGHTING & HANDLE UPGRADES
Related Products
$0.00 /