The CAG STP™ (Special Threat Plate) is a level IIIA stand alone plate designed for protection against handgun rounds and handgun special threats. The STP has been tested to meet or exceed NIJ Standard 0108.01.
- Protection: Level IIIA High Velocity Handgun Rounds
- NIJ Standard 0108.01 TESTED: This product has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0108.01
- HST: Handgun Special Threat Validated
- Material: Super Lightweight UHMWPE
- Positive Buoyancy: Product floats in water
- Exterior Cover: Polyurea with Rhino Extreme 1150 Anti Spall Coated System
- Thinness: 0.25”
- Cut: Available in Shooters, Swimmers, SAPI, and Full (10” x 12” shooters cut is considered nominal 9.5” x 11.5” dimensions)
- Warranty: 5 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
Size | Curvature | Cut | Weight (lbs / kg) |
---|---|---|---|
5 x 7 | Single Curve | Full | 0.24 / 0.11 |
5 x 8 | Single Curve | Full | 0.27 / 0.12 |
6 x 6 | Single Curve | Full | 0.22 / 0.10 |
6 x 8 | Single Curve | Full | 0.32 / 0.14 |
8 x 10 | Single Curve | Full | 0.52 / 0.24 |
8 x 10 | Single Curve | Shooters | 0.51 / 0.23 |
10 x 12 | Single Curve | Full | 0.78 / 0.35 |
10 x 12 | Single Curve | Shooters | 0.66 / 0.30 |
10 x 12 | Single Curve | Swimmers | 0.69 / 0.31 |
10 x 12 | Multi Curve | Shooters | 0.66 / 0.30 |
7.25 x 11.5 | Multi Curve | SAPI (XS) | 0.55 / 0.25 |
8.75 x 11.75 | Multi Curve | SAPI (S) | 0.68 / 0.31 |
9.5 x 12.5 | Multi Curve | SAPI (M) | 0.79 / 0.36 |
10 x 13.25 | Multi Curve | SAPI (L) | 0.91 / 0.41 |
11 x 14 | Multi Curve | SAPI (XL) | 1.04 / 0.47 |
BALLISTIC ROUNDS TESTED
STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
NIJ 0108.01 | Handgun | .357 Magnum Jacketed Soft Point (JSP) | 158 | 1395 | 425 | (+/- 50) |
NIJ 0108.01 | Handgun | 9mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 50) |
NIJ 0108.01 | Handgun | .44 Magnum Lead SWC Gas Checked | 240 | 1400 | 427 | (+/- 50) |
Special | Handgun | 9mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 50) |
Special | Handgun | .40 S&W, Speer Gold Dot Hollow Point (GDHP) | 165 | 940 | 287 | (+/- 50) |
Special | Handgun | 9mm Luger, Speer Gold Dot II | 147 | 1015 | 309 | (+/- 50) |
Special | Handgun | 9mm +P+ (SXT) | 127 | 1340 | 408 | (+/- 30) |
Special | Handgun | .40 S&W JHP, Speer Gold Dot (GDHP) | 180 | 1240 | 378 | (+/- 30) |
Special | Handgun | 9mm Luger JHP, Speer Gold Dot | 147 | 1136 | 346 | (+/- 50) |
Special | Handgun | 5.7 x 28mm SS195, Lead Free Hollow Point (LFHP) | 27 | 2000 | 610 | (+/- 30) |
Special | Handgun | 5.7 x 28mm SS197, Hornady V-Max Blue Tip | 40 | 1790 | 546 | (+/- 30) |
Related Products
$175.20 - $247.20 $269.00 /
$95.20 $119.00 /
$135.20 - $263.20 $279.00 /
$111.00 $120.00 /
$439.20 - $463.20 $549.00 /
$191.20 - $423.20 $459.00 /
$229.00 - $689.00 /
$189.00 - $549.00 /
$219.00 - $489.00 /
$179.00 - $399.00 /
$209.00 - $269.00 /