Introducing the Remarkable CAG SIC4MH: A Cutting-Edge Lightweight Level IV Rifle Armor Insert. Crafted from cutting-edge, globally sourced composite materials, the CAG SIC4MH is a pinnacle of innovation. This lightweight Level IV Stand Alone Multi-Hit SiC and UHMWPE rifle armor insert redefines protective excellence. Rigorously tested by an NVLAP accredited Laboratory, it surpasses the NIJ 0101.06 Standard, ensuring unmatched defense. Elevate your security with the unparalleled performance of the CAG SIC4MH.
FEATURES
- Protection: Level IV Stand Alone Armor Piercing
- NIJ Standard 0101.06 TESTED: This product has been independently tested by an NIJ approved Laboratory according to NIJ Standard of protection
- RST: Rifle Special Threats Validated
- Thinness: 0.97” or 25mm
- Exterior Cover: 1000D CORDURA®, Textured Nylon
- Material: Lightweight Silicon Carbide Based Hard Armor Plate with UHMWPE
- Cut: Available in Shooters, Swimmers, SAPI, and Full (10”x12” shooters cut is considered nominal 9.5”x11.5” dimensions)
- Warranty: 5 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
Size | Curve | Cut | Weight |
---|---|---|---|
6”x8” | Single | FC | 2.9 lbs / 1.3 kg |
10”x12” | Single | SC | 5.7 lbs / 2.6 kg |
BALLISTIC ROUNDS TESTED
Standard | Weapon | Projectile | GR | VEL FT/S | VEL M/S | (+/- FT/S) |
---|---|---|---|---|---|---|
NIJ 0101.06 | Rifle | 7.62mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2750 | 838 | (+/- 50) |
DEA 2017 | Rifle | .223 Remington Tactical Bonded Soft Point | 62 | 2600 | 792 | (+/- 50) |
DEA 2017 | Rifle | 5.56 x 45mm M855 (Green Tip) | 62 | 3100 | 945 | (+/- 50) |
DEA 2017 | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
DEA 2017 | Rifle | .30 Caliber Armor Piercing (AP) Bullets (M2 AP) | 166 | 2880 | 878 | (+/- 30) |
DEA 2017 | Rifle | .308 Winchester PSPB Core-Lokt Ultra Bonded | 150 | 2600 | 792 | (+/- 50) |
Special | Rifle | .223 SCS Brush Hog | 55 | 3150 | 960 | (+/- 50) |
Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 3250 | 991 | (+/- 50) |
Special | Rifle | 7.62 x 39mm (BZ API) | 122 | 2380 | 725 | (+/- 50) |
Special | Rifle | 7.62 x 51mm (M61 AP) | 150.5 | 2750 | 838 | (+/- 50) |
Special | Rifle | 7.62 x 54R (LPS) | 148 | 2880 | 878 | (+/- 50) |
Special | Rifle | 7.62 x 54R-B-32 API | 155 | 2800 | 853 | (+/- 50) |
Special | Rifle | 7.62 x 63mm-JSP | 150 | 2780 | 847 | (+/- 50) |
Special | Rifle | AK-47, M, SKS 7.62 x 39mm Ball | 123 | 2380 | 725 | (+/- 50) |
Special | Rifle | 12-gauge, 2 ¾ -in mag., 1oz. Slug | 437.5 | 1145 | 349 | (+/- 50) |
Related Products
$175.20 - $247.20 $269.00 /
$95.20 $119.00 /
$135.20 - $263.20 $279.00 /
$111.00 $120.00 /
$439.20 - $463.20 $549.00 /
$191.20 - $423.20 $459.00 /
$624.44 /
$350.00 /