The CAG STP™ (Special Threat Plate) is a level IIIA stand alone plate designed for protection against handgun rounds and handgun special threats. The STP has been tested to meet or exceed NIJ Standard 0108.01.
- Protection: Level IIIA High Velocity HandgunRounds
- NIJ Standard 0108.01 TESTED: This product hasbeen independently tested by an NVLAP accredited NIJ approvedlaboratory to meet or exceed ballistic resistance as specifiedunder NIJ Standard 0108.01
- HST: Handgun Special Threat Validated
- Material: Super Lightweight UHMWPE
- Positive Buoyancy: Product floats in water
- Exterior Cover: Polyurea with Rhino Extreme1150 Anti Spall Coated System
- Thinness: 0.25” 6mm
- Cut: Available in Shooters, Swimmers, SAPI, andFull (10” x 12” shooters cut is considered nominal 9.5” x 11.5”dimensions)
- Warranty: 5 years on all ballistic materialexcluding exterior cover and 1 year on exterior cover materialand workmanship
Size | Curvature | Cut | Weight (lbs / kg) |
---|---|---|---|
5”x7” | Flat | Full | 0.32 / 0.15 |
5”x8” | Flat | FC | 0.37 / 0.17 |
6”x6” | Flat | FC | 0.31 / 0.14 |
6”x8” | Flat | FC | 0.43 / 0.19 |
8”x10” | Flat | FC | 0.71 / 0.32 |
8”x10” | Flat | SC | 0.69 / 0.31 |
10"x12" | Flat | FC | 1.06 / 0.48 |
10”x12” | Flat | SC | 0.90 / 0.41 |
10”x12”/td> | Flat | ASC | 0.94 / 0.42 |
5”x7” | Single | FC | 0.32 / 0.15 |
5”x8” | Single | FC | 0.37 / 0.17 |
6”x6” | Single | FC | 0.31 / 0.14 |
6”x8” | Single | FC | 0.43 / 0.19 |
8”x10” | Single | FC | 0.71 / 0.32 |
8”x10” | Single | SC | 0.69 / 0.31 |
10”x12” | Single | FC | 1.06 / 0.48 |
10”x12” | Single | ASC | 0.94 / 0.42 |
10”x12” | Multi | SC | 0.90 / 0.41 |
7.25”x11.5” | Flat | ASPI (XS) | 0.75 / 0.34 |
8.25”x11.75” | Flat | ASPI (S) | 0.93 / 0.42 |
9.5”x12.5” | Flat | ASPI (M) | 1.07 / 0.49 |
10”x13.25” | Flat | ASPI (L) | 1.24 / 0.56 |
11”x14” | Flat | ASPI (XL) | 1.41 / 0.64 |
7.25”x11.5” | Multi | SAPI (XS) | 0.75 / 0.34 |
8.25”x11.75” | Multi | ASPI (S) | 0.93 / 0.42 |
9.5”x12.5” | Multi | ASPI (M) | 1.07 / 0.49 |
10”x13.25” | Multi | ASPI (L) | 1.24 / 0.56 |
11”x14” | Multi | ASPI (XL) | 1.41 / 0.64 |
BALLISTIC ROUNDS TESTED
STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
NIJ 0108.01 | Handgun | .357 Magnum Jacketed Soft Point (JSP) | 158 | 1395 | 425 | (+/- 50) |
NIJ 0108.01 | Handgun | 9mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 50) |
NIJ 0108.01 | Handgun | .44 Magnum Lead SWC Gas Checked | 240 | 1400 | 427 | (+/- 50) |
Special | Handgun | 9mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 50) |
Special | Handgun | .40 S&W, Speer Gold Dot Hollow Point (GDHP) | 165 | 940 | 287 | (+/- 50) |
Special | Handgun | 9mm Luger, Speer Gold Dot II | 147 | 1015 | 309 | (+/- 50) |
Special | Handgun | 9mm +P+ (SXT) | 127 | 1340 | 408 | (+/- 30) |
Special | Handgun | .40 S&W JHP, Speer Gold Dot (GDHP) | 180 | 1240 | 378 | (+/- 30) |
Special | Handgun | 9mm Luger JHP, Speer Gold Dot | 147 | 1136 | 346 | (+/- 50) |
Special | Handgun | 5.7 x 28mm SS195, Lead Free Hollow Point (LFHP) | 27 | 2000 | 610 | (+/- 30) |
Special | Handgun | 5.7 x 28mm SS197, Hornady V-Max Blue Tip | 40 | 1790 | 546 | (+/- 30) |
Related Products
$175.20 - $247.20 $269.00 /
$95.20 $119.00 /
$135.20 - $263.20 $279.00 /
$111.00 $120.00 /
$439.20 - $463.20 $549.00 /
$191.20 - $423.20 $459.00 /
$624.44 /
$350.00 /