The CAG 301p4™ PASGT helmet protects from level IIIA threats including frag and has been tested to NIJ Standard 0106.01. Made from Hybridized Kevlar® fibers, the 301p4 comes standard with D3O TRUST Stealth™ 7 pad helmet system and 4 PT ASSH harness with headband.
- Protection: Level IIIA including frag protection
- NIJ Standard 0106.01 TESTED: This product has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0106.01
- MIL-STD-662F: This product has been independently tested by an NVLAP accredited NIJ approved laboratory against FRAG resistance as specified under MIL-STD-662F
- Materials: Kevlar® fibers and thermoset resin shell construction
- Head Protection: Front, back, crown, and side of the head
- Weight Tolerance: +/- .15lbs / .068kg
- Adjustable Harness: Multiple harness options available, comes standard with modified 4 PT ASSH harness with headband
- Padding: D3O TRUST Stealthâ„¢ 7 pad helmet system
- Sizing: Circumference is measured around the head, similar to hat sizing. All sizes are measured in inches. If a measurement falls on a dividing line between sizes, select the larger of the two sizes to ensure maximum ballistic protection.
- Warranty: 5 years on all ballistic material excluding exterior cover, 1 year on exterior cover material and workmanship
Size | Length | Width | Circumference | Weight |
---|---|---|---|---|
S | 7.1" to 7.6" | 5.6" to 6.0" | 21.1" to 21.9" | 2.9 lbs / 1.3kg |
M | 7.6" to 7.9" | 6.0" to 6.3" | 21.9" to 22.7" | 3.0 lbs / 1.4kg |
L | 7.9" to 8.3" | 6.3" to 6.5" | 22.7" to 24" | 3.2 lbs / 1.5kg |
XL | 8.3" to 8.8" | 6.5" to 7.1" | 24" to 26" | 3.3 lbs / 1.5kg |
STANDARD | WEAPON | PROJECTILE | GR | Vel ft/s | Vel m/s | (+/- ft/s) | (+/- m/s) |
---|---|---|---|---|---|---|---|
NIJ 0106.01 | Handgun | .357 Magnum Jacketed Soft Point (JSP) | 158 | 1395 | 425 | (+/- 50) | (+/- 15) |
NIJ 0106.01 | Handgun | 9mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 30) | (+/- 9) |
NIJ 0106.01 | Handgun | .44 Magnum Semi Jacketed Hollow Point (SJHP) | 240 | 1400 | 427 | (+/- 30) | (+/- 9) |
STANDARD | WEAPON | PROJECTILE | GR | Vel ft/s | Vel m/s | V50 in ft/s | V50 in m/s |
---|---|---|---|---|---|---|---|
MIL-STD-662F | Frag | US MIL-STD Frag 2 gr. RCC | 2 | 2735 | 834 | 4354 | 1327 |
MIL-STD-662F | Frag | US MIL-STD Frag 4 gr. RCC | 4 | 2420 | 738 | 3014 | 919 |
MIL-STD-662F | Frag | US MIL-STD Frag 16 gr. RCC | 16 | 2080 | 634 | 2354 | 717 |
MIL-STD-662F | Frag | US MIL-STD Frag 64 gr. RCC | 64 | 1620 | 494 | 1623 | 495 |
MIL-STD-662F | Frag | US MIL-STD Frag 17 gr. FSP | 17 | 2200 | 671 | 2258 | 688 |
Related Products
$175.20 - $247.20 $269.00 /
$95.20 $119.00 /
$135.20 - $263.20 $279.00 /
$111.00 $120.00 /
$439.20 - $463.20 $549.00 /
$191.20 - $423.20 $459.00 /
$229.00 - $689.00 /
$189.00 - $549.00 /
$219.00 - $489.00 /
$179.00 - $399.00 /
$209.00 - $269.00 /