Unleash Unprecedented Protection: Introducing CAG Apex GT (ULW3ICWGT) Level III+ In-Conjunction Plate
Experience the pinnacle of defense with the CAG Apex GT (ULW3ICWGT) Level III+ plate. It sets new standards by offering elite Rifle Special Threat protection alongside Level II or IIIA soft armor. Crafted from globally sourced composite materials, the Apex GT embodies resilience. Independently TESTED by an NVLAP accredited Laboratory to meet NIJ 0101.06 Standard, it redefines security. Elevate your armor to unmatched levels with Apex GT.
FEATURES
- Protection: Rifle Special Threat Level III+ ICW with Level II or IIIA Soft Armor
- NIJ Standard 0101.06 TESTED: This product has been independently tested by an NIJ approved Laboratory according to NIJ Standard of protection
- Material: Composite
- Thinness: 0.75"" or 19mm
- Available Cuts: Full (FC), Shooter (SC), SAPI
- Warranty: 10 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
Size | Curvature | Cut | Weight |
---|---|---|---|
5”x7” | Single Curve | FC | 1.6 lbs / 0.73 kg |
5”x8” | Single Curve | FC | 1.4 lbs / 0.64 kg |
6”x6” | Single Curve | FC | 1.9 lbs / 0.86 kg |
6”x8” | Single Curve | FC | 2.5 lbs / 1.13 kg |
7”x9” | Single Curve | FC | 2.3 lbs / 1.04 kg |
7”x10” | Single Curve | SC | 4.0 lbs / 1.81 kg |
8”x10” | Single Curve | SC | 5.7 lbs / 2.59 kg |
10”x12” | Single Curve | SC | 3.3 lbs / 1.50 kg |
8.75”x11.75” | Multi Curve | SAPI (S) | 3.7 lbs / 1.68 kg |
9.5”x12.5” | Multi Curve | SAPI (M) | 4.9 lbs / 2.22 kg |
10”x13.25” | Multi Curve | SAPI (L) | 5.3 lbs / 2.40 kg |
11”x14” | Multi Curve | SAPI (XL) | 5.7 lbs / 2.59 kg |
BALLISTIC ROUNDS TESTED
Standard | Weapon | Projectile | GR | VEL FT/S | VEL M/S | (+/- FT/S) |
---|---|---|---|---|---|---|
NIJ 0101.06 | Rifle | 7.62mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2780 | 847 | (+/- 30) |
Special | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
Special | Rifle | 5.56 x 45mm M193 | 55 | 3250 | 991 | (+/- 50) |
Special | Rifle | 5.56 x 45mm M855A1 | 62 | 3100 | 945 | (+/- 50) |
Related Products
$175.20 - $247.20 $269.00 /
$95.20 $119.00 /
$135.20 - $263.20 $279.00 /
$111.00 $120.00 /
$439.20 - $463.20 $549.00 /
$191.20 - $423.20 $459.00 /
$624.44 /
$350.00 /